FREE SHIPPING AUS WIDE FOR ORDERS OVER $250
AFTERPAY AVAILABLE. ORDER NOW, PAY LATER
UMA BODYSUIT – GIRLS | CENTIMETRES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL (CHILD 8) | 58 – 64 CM | 56 – 58 CM | 63 – 67 CM | N/A |
SMALL (CHILD 10) | 65 – 72 CM | 58 – 61 CM | 67 – 72 CM | N/A |
MEDIUM (CHILD 12) | 72 – 78 CM | 61 – 66 CM | 72 – 77 CM | N/A |
LARGE (CHILD/TEEN 14) | 78 – 85 CM | 66 – 69 CM | 77 – 82 CM | N/A |
X- LARGE (CHILD/TEEN 16) | 85 – 90 CM | 69 – 72 CM | 82 – 87 CM | N/A |
UMA BODYSUIT – GIRLS | INCHES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL (CHILD 8) | 22.5 – 25 INCHES | 22 – 22.8 INCHES | 24.8 – 26.3 INCHES | N/A |
SMALL (CHILD 10) | 25 – 28 INCHES | 22.8 – 24 INCHES | 26.3 – 28.3 INCHES | N/A |
MEDIUM (CHILD 12) | 28 – 30.5 INCHES | 24 – 26 INCHES | 28.3 – 30.3 INCHES | N/A |
LARGE (CHILD/TEEN 14) | 30.5 – 33.5 INCHES | 26 – 27 INCHES | 30.3 – 32.3 INCHES | N/A |
X- LARGE (CHILD/TEEN 16) | 33.5 – 35 INCHES | 27 – 28.3 INCHES | 32.3 – 34.3 INCHES | N/A |
* PLEASE NOTE THIS IS JUST A GUIDE FOR IT WILL DEPEND ON YOUR CHILD’S INDIVIDUAL SHAPE, SIZE AND FIT REQUIRMENTS