FREE SHIPPING AUS WIDE FOR ORDERS OVER $250
AFTERPAY AVAILABLE. ORDER NOW, PAY LATER
MILLICENT CROP TOP – GIRLS | CENTIMETRES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL | 50 – 58 CM | N/A | N/A | N/A |
SMALL | 58 – 64 CM | N/A | N/A | N/A |
MEDIUM | 65 – 72 CM | N/A | N/A | N/A |
LARGE | 72 – 78 CM | N/A | N/A | N/A |
X – LARGE | 78 – 85 CM | N/A | N/A | N/A |
MILLICENT CROP TOP – GIRLS | INCHES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL | 19.5 – 22.5 INCHES | N/A | N/A | N/A |
SMALL | 22.5 – 25 INCHES | N/A | N/A | N/A |
MEDIUM | 25 – 28 INCHES | N/A | N/A | N/A |
LARGE | 28 – 30.5 INCHES | N/A | N/A | N/A |
X – LARGE | 30.5 – 33 .5 INCHES | N/A | N/A | N/A |
* PLEASE NOTE THESE MEASUREMENTS ARE JUST A GUIDE FOR IT WILL DEPEND ON YOUR CHILD’S INDIVIDUAL SHAPE, SIZE AND FIT REQUIREMENTS