FREE SHIPPING AUS WIDE FOR ORDERS OVER $250
AFTERPAY AVAILABLE. ORDER NOW, PAY LATER
CRISTIANA CROP TOP – ADULT | CENTIMETRES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
SIZE 4 AU | 65 – 70 CM | 54 – 58 CM | N/A | N/A |
SIZE 6 AU | 70 – 80 CM | 58 – 66 CM | N/A | N/A |
SIZE 8 AU | 80 – 87 CM | 66 – 71 CM | N/A | N/A |
SIZE 10 AU | 88 – 95 CM | 72 – 77 CM | N/A | N/A |
SIZE 12 AU | 95 – 102 CM | 77 – 82 CM | N/A | N/A |
SIZE 14 AU | 102 – 110 CM | 82 – 87 CM | N/A | N/A |
SIZE 16 AU | 110 – 118 CM | 87 – 92 CM | N/A | N/A |
CRISTIANA CROP TOP – ADULT | INCHES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
SIZE 4 AU | 25.5 – 27.5 INCHES | 21.5 – 22 INCHES | N/A | N/A |
SIZE 6 AU | 27.5 – 31.5 INCHES | 22 – 26 INCHES | N/A | N/A |
SIZE 8 AU | 31.5 – 34.5 INCHES | 26 – 28 INCHES | N/A | N/A |
SIZE 10 AU | 34.5 – 37.5 INCHES | 28 – 30.5 INCHES | N/A | N/A |
SIZE 12 AU | 37.5 – 40 INCHES | 30.5 – 32.5 INCHES | N/A | N/A |
SIZE 14 AU | 40 – 43.5 INCHES | 32.5 – 34.5 INCHES | N/A | N/A |
SIZE 16 AU | 43.5 – 46.5 INCHES | 34.5 – 36 INCHES | N/A | N/A |
* PLEASE NOTE THESE MEASUREMENTS ARE JUST A GUIDE FOR IT WILL DEPEND ON YOUR INDIVIDUAL SHAPE, SIZE AND FIT REQUIREMENTS