FREE SHIPPING AUS WIDE FOR ORDERS OVER $250
AFTERPAY AVAILABLE. ORDER NOW, PAY LATER
CORDELIA CROP TOP – GIRLS | CENTIMETRES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL | UP TO 49 CM | N/A | N/A | N/A |
SMALL | 50 – 58 CM | N/A | N/A | N/A |
MEDIUM | 58 – 64 CM | N/A | N/A | N/A |
LARGE | 65 – 72 CM | N/A | N/A | N/A |
CORDELIA CROP TOP – GIRLS | INCHES CHART | |||
BUST | WAIST | HIPS | GIRTH | |
X – SMALL | UP TO 19 INCHES | N/A | N/A | N/A |
SMALL | 19.5 – 22.5 INCHES | N/A | N/A | N/A |
MEDIUM | 22.5 – 25 INCHES | N/A | N/A | N/A |
LARGE | 25 – 28.5 INCHES | N/A | N/A | N/A |
* PLEASE NOTE THESE MEASUREMENTS ARE JUST A GUIDE FOR IT WILL DEPEND ON YOUR CHILD’S INDIVIDUAL SHAPE, SIZE AND FIT REQUIREMENTS